IPX1-2 Drop Box Test Chambers
This test device is to verify Protection against Vertically Falling Water Drops. It is designed and manufactured in accordance with the standard requirement of IEC60529 clause IPX1 and IPX2
2.The size of the drip box is different depending on the size of the test product.
3.the size can be customized by the customers’ need.
No. | Item | Parameter | ||
1 | Model | SC-IPX12C-700 | SC-IPX12C-600 | SC-IPX12C-200 |
2 | Drip Box Size | 700×700 mm(or other size) | 600×600 mm(or other size) | 200×200 mm(or other size) |
3 | Inner Dimensions | 900×900×1050mm | 800×800×1000mm | 350×350×750mm |
4 | Outer Dimensions | 1400×1100×1900mm | 1250×1000×1750mm | 550×550×1500mm |
5 | Turntable Diameter | ¢600 mm | ¢600 mm | ¢200 mm |
6 | Turntable Max Loading Weight | 50 kg | 50 kg | 20 kg |
7 | Turntable Height | 350-700 mm( adjustable) | 350-700 mm( adjustable) | 200-400 mm |
8 | Nozzle Hole | ¢0.4mm | ¢0.4mm | ¢0.4mm |
9 | Nozzle hole distance | 20×20 mm | 20×20 mm | 20×20 mm |
10 | Drip Capacity | 1-5 mm/min(±0.5mm/min) | 1-5 mm/min(±0.5mm/min) | 1-5 mm/min(±0.5mm/min) |
11 | Adjustment method | Automatic or Manual | Automatic or Manual | Automatic or Manual |
12 | Drip Box Travel | stationary | stationary | stationary |
13 | Rotation Speed | 1 r/min | 1 r/min | 1 r/min |
14 | Angle | 0° or 15° | 0° or 15° | 0° or 15° |
15 | Test time | 0-999 min | 0-999 min | 0-999 min |
16 | Protection | Leakage, water shortage, short circuit | Leakage, water shortage, short circuit | Leakage, water shortage, short circuit |
17 | Power | 250V or 110V,1KW | 250V or 110V,1KW | 250V or 110V,1KW |
18 | Weight | 185 kg | 150kg | 100kg |
IPX1 And IPX2 Drop Box Test Chambers Features:
—Choice of three drip box sizes (can make different size according to request)
—Stainless steel nozzles and brass base removable for cleaning or replacing
—Under nozzle equipped with stainless steel mesh, safety prevents operator head accidentally touch needle injury
—Automatic air pressure cleaning nozzle and dry function, to avoid blocking nozzle.
—Drip flow rate precisely controlled by flow meter with the regulator periodically
—Filter can remove impurities from the water, filter cartridge can be replaced
—Motorized turntable connected to instrument controller
—Turntable tiltsto 15°
—Turntable electrical part of the whole seal to prevent leakage of water
—Stainless steel turntable with easy height adjustment
—Turn tableis equipped with waterproof; the universal adaptor can be used in the sample charged test;
—Turntable has four wheels with brake activity, convenient mobile and fixed.
—The inner chamber material is stainless steel.
—This product is designed with a welded steel frame, steel panels, all powder coated blue, with adjustable feet.