
Gauge (UL498) (Model:SC–U8XX)
Application:
Shice test equipment offers a wide range of gauge to meet the most common standards including those from IEC, EN, UL, GB,DIN,VDE and others. Such standards require the checking of size & definition etc. these gauges are constructed from senior stainless steel and appropriate steel with a hardness of at least 60 HRC and a roughness according to standard require. Each gauge is supplied with a certificate of calibration.
Conforms To:
UL498
Specification:
| No. | Gauge | Standards | Item No. | Qty |
| 1 | Articulate probe with web stop | Figure 9.1 | SC-U801 | 1 |
| 2 | Probe | Figure 10.1 | SC-U802 | 1 |
| 3 | Flat probe | Figure 31.1 | SC-U803 | 1 |
| 4 | Reference plug | Figure 69.1 | SC-U804 | 1 |
| 5 | Typical test apparatus | Figure 69.2 | SC-U805 | 1 |
| 6 | Improper insertion test blades | Figure 94.1 | SC-U806 | 2 |
| 7 | Test plug | Figure 105.1 | SC-U807 | 2 |
| 8 | Test blade | Figure 105.2 | SC-U808 | 1 |
| 9 | Receptacle test fixture | Figure 118.1 | SC-U809 | 1 |
| 10 | Push out tool | Figure 118.3 | SC-U810 | 1 |
| 11 | Bridge | Figure 118.5 | SC-U811 | 1 |
| 12 | Test pin A | Figure 119.1 | SC-U812 | 1 |
| 13 | Test pin B | Figure 119.2 | SC-U813 | 1 |
| 14 | 57g ground pin | Figure 119.3 | SC-U814 | 1 |
| 15 | 113g ground pin | Figure 119.4 | SC-U815 | 1 |
| 16 | No.14AWG test pin | Figure 129.2 | SC-U816 | 1 |
| 17 | Small test probe | Figure 132.1 | SC-U817 | 1 |
| 18 | Fixture for assembly security test | Figure 144.2 | SC-U818 | 1 |
| 19 | Standard grounding pin | Figure SD 5.1 | SC-U819 | 1 |
| 20 | Standard grounding pin | Figure SD 13.1 | SC-U820 | 1 |
| 21 | Over size ground pin | Figure SD 13.2 | SC-U821 | 1 |
-300x121.jpg)